110kV ~ 220kV Mmanụ na-emikpu ike Transformer
1. Ihe ntụgharị nrụgide dị elu, jiri sọftụwia nyocha Japanese Toshiba na ụlọ ọrụ anyị gbakọọ na usoro nkwado pụrụ iche na isi ihe ntụgharị, ikuku, mejuputa ahụ, ndu, tankị mmanụ, wdg, akụkụ nke nhazi kachasị mma ma na-aga n'ihu omni - nkwado ntuziaka, hụ na arụmọrụ ngwaahịa.Ngwá ọrụ usoro dị elu, ihe na-emepụta ihe na-emepụta ihe na-arụ ọrụ nke ọma, na-eme ka onye na-agbanwe agbanwe nwere obere olu, ịdị arọ dị arọ, obere nkwụsịtụ, nkwụsịtụ dị ala, àgwà mkpọtụ dị ala, àgwà ngwaahịa dị elu, nchekwa ike na nchebe gburugburu ebe obibi, ntinye dị mfe na nhazi, a pụrụ ịdabere na ya. arụ ọrụ na nke ọma belata ngwaahịa na-akwụ ụgwọ.
2. The ụlọ ọrụ ngwaahịa SSZ11 - 40,000/110 site mba transformer àgwà nlekọta na nnyocha center mkpụmkpụ-circuit iguzogide ike na ihe niile ụdị ule usoro.
3. Ngwaahịa a kwụsiri ike, reliadle, akụ na ụba, nchekwa gburugburu ebe obibi, ọdabara na njirimara nke generator, substation transformer, nnukwu ngwuputa petrochemical ụlọ ọrụ wdg.
Data nka nka nke ihe ngbanwe ike ikuku duplex nke agba atọ
Enyere ikike (kVA) | Ejikọtara voltaji | Otu vector | Ọnwụ anaghị ebu (kw) | Ọnwụ ibu 75 ℃ (kw) | Enweghị ibu curren (%) | Mkpirisi okirikiri Mmetụta (%) | |
HV (kV) | LV (kV) | ||||||
6300 | 110± 8x1.25% | 6.3 6.6 10.5 11 | Ynd11 | 10.0 | 36 | 0.80 | 10.5 |
8000 | 12.0 | 45 | 0.80 | ||||
10000 | 14.2 | 53 | 0.74 | ||||
12500 | 16.8 | 63 | 0.74 | ||||
16000 | 20.2 | 77 | 0.69 | ||||
20000 | 24.0 | 93 | 0.69 | ||||
25000 | 28.4 | 110 | 0.64 | ||||
31500 | 33.8 | 133 | 0.64 | ||||
40000 | 40.4 | 156 | 0.58 | ||||
50000 | 47.8 | 194 | 0.58 | ||||
63000 | 56.8 | 234 | 0.52 |
Data nka nka nke ihe ngbanwe na-ebufe ike nke nkeji atọ nke atọ
Enyere ikike (kVA) | Ejikọtara voltaji | Otu vector | Ọnwụ anaghị ebu (kw) | Ọnwụ ibu 75 ℃ (kw) | Enweghị ibu ugbu a (%) | Short-cicuit Mmetụta (%) | ||
HV (kV) | MV (kV) | LV(kV) | ||||||
6300 | 110± 8x1.25% | 35 37 38.5 | 6.3 6.6 10.5 11 | YNyn0d11 | 12.0 | 47 | 0.95 | 10.5 17.5-18.5 6.5 |
8000 | 14.4 | 56 | 0.95 | |||||
10000 | 17.1 | 66 | 0.89 | |||||
12500 | 20.2 | 78 | 0.89 | |||||
16000 | 24.2 | 95 | 0.84 | |||||
20000 | 28.6 | 112 | 0.84 | |||||
25000 | 33.8 | 133 | 0.78 | |||||
31500 | 40.2 | 157 | 0.78 | |||||
40000 | 48.2 | 189 | 0.73 | |||||
50000 | 56.9 | 225 | 0.73 | |||||
63000 | 67.7 | 270 | 0.67 | |||||
1. 10 ụdị ngwaahịa: ọ dịghị-ibu ọnwụ dara site 10%; Ibu ibu site 5%.2.Ngwaahịa ụdị 11: enweghị ibu dara 20%; Mfu ibu site na 5%. |